The 5th IPF World Classic Powerlifting Championships are being held in Belarus from 15 - 24 June!
Australia has sent a team of 34 lifters to the biggest Powerlifting event of the IPF to represent the country in green and gold on the world stage!
Support the athletes that made the journey to Minsk live and watch our Aussies lifting big weights, breaking records and winning medals!
Timetable
Session | Class | Start | Start AEST | |
Wednesday 21/06/2017 | ||||
Session 1 | Women Open | 12:00 | 19:00 | |
47 kg | ||||
Platform 1 | ||||
Session 2 | Women Open | 15:00 | 22:00 | |
52 kg | ||||
Platform 1 | ||||
Session 3 | Men Open | 18:00 | 01:00 (+1) | |
59 kg | ||||
Platform 1 | ||||
Thursday 22/06/2017 | ||||
Session 1 | Women Open | 12:00 | 19:00 | |
57 kg | ||||
Platform 1 | ||||
Session 2 | Men Open | 15:00 | 22:00 | |
66 kg | ||||
Platform 1 | ||||
Session 3 | Women Open | 18:00 | 01:00 (+1) | |
63 kg | ||||
Platform 1 | ||||
Friday 23/06/2017 | ||||
Session 1 | Men Open | 10:00 | 17:00 | |
74 kg | ||||
Platform 1 | ||||
Session 2 | Women Open | 14:00 | 21:00 | |
72 kg | ||||
Platform 1 | ||||
Session 3 | Men Open | 18:00 | 01:00 (+1) | |
83 kg | ||||
Platform 1 | ||||
Saturday 24/06/2017 | ||||
Session 1 | Men Open | 10:00 | 17:00 | |
93 kg | ||||
Platform 1 | ||||
Session 2 | Women Open | 14:00 | 21:00 | |
84 - +84 kg | ||||
Platform 1 | ||||
Session 3 | Men Open | 18:00 | 01:00 (+1) | |
105 kg | ||||
Platform 1 | ||||
Sunday 25/06/2017 | ||||
Session 1 | Men Open | 11:00 | 18:00 | |
120 kg | ||||
Platform 1 | ||||
Session 2 | Men Open | 14:00 | 21:00 | |
+120 kg | ||||
Platform 1 |
Proudly sponsored by: